<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Facebook harms your health</title>
	<atom:link href="http://www.virtualhappiness.org/2009/02/facebook-harms-your-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualhappiness.org/2009/02/facebook-harms-your-health/</link>
	<description>The relationship between Internet usage and Happiness</description>
	<pubDate>Sat, 04 Feb 2012 21:31:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: richard</title>
		<link>http://www.virtualhappiness.org/2009/02/facebook-harms-your-health/comment-page-1/#comment-1942</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualhappiness.org/?p=308#comment-1942</guid>
		<description>I would be curious to what degree the amount of face-to-face interaction decreased from the time that television was introduced, and radio, for that matter. I suspect that the drops were more significant with the introduction of TV. Although people are spending more time on-line, it doesn't follow that all that time "wasted" would have been spent interacting face to face. I suspect that much of that time would have been spent watching TV. Also, I wonder if the overall interaction among people (face-to-face + virtual) is increasing, and what impact does that have?</description>
		<content:encoded><![CDATA[<p>I would be curious to what degree the amount of face-to-face interaction decreased from the time that television was introduced, and radio, for that matter. I suspect that the drops were more significant with the introduction of TV. Although people are spending more time on-line, it doesn&#8217;t follow that all that time &#8220;wasted&#8221; would have been spent interacting face to face. I suspect that much of that time would have been spent watching TV. Also, I wonder if the overall interaction among people (face-to-face + virtual) is increasing, and what impact does that have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Stolze &#187; Internet heeft positief effect op vriendschap</title>
		<link>http://www.virtualhappiness.org/2009/02/facebook-harms-your-health/comment-page-1/#comment-1433</link>
		<dc:creator>Jim Stolze &#187; Internet heeft positief effect op vriendschap</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualhappiness.org/?p=308#comment-1433</guid>
		<description>[...] Meneer Sigman. is nog een van de weinige wetenschappers die de &#8220;displacement&#8221;-hypothese aanhangt. Oftewel, dat online vrienden de plek in nemen van offline vrienden. Niets is minder waar. De meest recente onderzoeken laten zien dat online juist een stimulator&#8221; is voor offline vriendschappen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Meneer Sigman. is nog een van de weinige wetenschappers die de &#8220;displacement&#8221;-hypothese aanhangt. Oftewel, dat online vrienden de plek in nemen van offline vrienden. Niets is minder waar. De meest recente onderzoeken laten zien dat online juist een stimulator&#8221; is voor offline vriendschappen. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

